Verified HVAC technical data
Midea M thermal Arctic R290 Heat Pump
Current Midea Building Technologies family page confirms the active Arctic R290 model family. Variant technical values are taken from the official Midea specification table, visually reviewed on the brochure specifications page. The current family page identifies the three-phase variants with RN7 model codes; the brochure table places the 380-415V 3N values in the final three columns.
Technical data reviewed: 2026-09-04 · 202308V3
Manufacturer sources: These values are maintained as technical intelligence and do not by themselves state Moudouros stock, availability, price or commercial offer status.
Verified model data
| Model | Phase | A7/W35 | COP W35 | A7/W55 | COP W55 | A−7/W35 | Dimensions | Sound power | Refrigerant |
|---|---|---|---|---|---|---|---|---|---|
| MHC-V4WD2N7 | Single phase | 4.5 kW | 5.15 | 4.6 kW | 3.20 | 4.5 kW | 1299 × 717 × 426 mm | 55 dB | R290 |
| MHC-V6WD2N7 | Single phase | 6.2 kW | 4.90 | 6.2 kW | 3.10 | 5.9 kW | 1299 × 717 × 426 mm | 58 dB | R290 |
| MHC-V8WD2N7 | Single phase | 8.4 kW | 5.00 | 7.8 kW | 3.20 | 7 kW | 1385 × 865 × 523 mm | 59 dB | R290 |
| MHC-V10WD2N7 | Single phase | 10 kW | 4.70 | 9.5 kW | 3.05 | 8 kW | 1385 × 865 × 523 mm | 60 dB | R290 |
| MHC-V12WD2N7 | Single phase | 12 kW | 4.80 | 12 kW | 3.10 | 10 kW | 1385 × 865 × 523 mm | 65 dB | R290 |
| MHC-V14WD2N7 | Single phase | 14 kW | 4.50 | 14 kW | 3.00 | 11.5 kW | 1385 × 865 × 523 mm | 65 dB | R290 |
| MHC-V16WD2N7 | Single phase | 15 kW | 4.40 | 15 kW | 2.85 | 12.7 kW | 1385 × 865 × 523 mm | 68 dB | R290 |
| MHC-V12WD2RN7 | Three phase | 12 kW | 4.80 | 12 kW | 3.10 | 10 kW | 1385 × 865 × 523 mm | 65 dB | R290 |
| MHC-V14WD2RN7 | Three phase | 14 kW | 4.50 | 14 kW | 3.00 | 11.5 kW | 1385 × 865 × 523 mm | 65 dB | R290 |
| MHC-V16WD2RN7 | Three phase | 15 kW | 4.40 | 15 kW | 2.85 | 12.7 kW | 1385 × 865 × 523 mm | 68 dB | R290 |
Final selection still requires design heat loss, design outdoor condition, required water temperature, emitter performance, hydraulics, DHW and electrical checks.
