Verified HVAC technical data

Midea M thermal Arctic R290 Heat Pump

Current Midea Building Technologies family page confirms the active Arctic R290 model family. Variant technical values are taken from the official Midea specification table, visually reviewed on the brochure specifications page. The current family page identifies the three-phase variants with RN7 model codes; the brochure table places the 380-415V 3N values in the final three columns.

Technical data reviewed: 2026-09-04 · 202308V3

Manufacturer sources: These values are maintained as technical intelligence and do not by themselves state Moudouros stock, availability, price or commercial offer status.

Verified model data

ModelPhaseA7/W35COP W35A7/W55COP W55A−7/W35DimensionsSound powerRefrigerant
MHC-V4WD2N7Single phase4.5 kW5.154.6 kW3.204.5 kW1299 × 717 × 426 mm55 dBR290
MHC-V6WD2N7Single phase6.2 kW4.906.2 kW3.105.9 kW1299 × 717 × 426 mm58 dBR290
MHC-V8WD2N7Single phase8.4 kW5.007.8 kW3.207 kW1385 × 865 × 523 mm59 dBR290
MHC-V10WD2N7Single phase10 kW4.709.5 kW3.058 kW1385 × 865 × 523 mm60 dBR290
MHC-V12WD2N7Single phase12 kW4.8012 kW3.1010 kW1385 × 865 × 523 mm65 dBR290
MHC-V14WD2N7Single phase14 kW4.5014 kW3.0011.5 kW1385 × 865 × 523 mm65 dBR290
MHC-V16WD2N7Single phase15 kW4.4015 kW2.8512.7 kW1385 × 865 × 523 mm68 dBR290
MHC-V12WD2RN7Three phase12 kW4.8012 kW3.1010 kW1385 × 865 × 523 mm65 dBR290
MHC-V14WD2RN7Three phase14 kW4.5014 kW3.0011.5 kW1385 × 865 × 523 mm65 dBR290
MHC-V16WD2RN7Three phase15 kW4.4015 kW2.8512.7 kW1385 × 865 × 523 mm68 dBR290
Final selection still requires design heat loss, design outdoor condition, required water temperature, emitter performance, hydraulics, DHW and electrical checks.