ARCO AC Heating Boiler
ARCO AC heating boiler for central heating applications.
For availability, installation compatibility and correct technical selection, contact Thomas Moudouros Ltd.
Technical table
| Περιγραφή | Απόδοση | Output | Efficiency | Διαστάσεις (Π X Υ X Μ) | Διάμετρος Φουγάρου (Φ) | Βάρος |
|---|---|---|---|---|---|---|
| Boiler AC-3 | 25800 Kcal/h | 29 KW | 94% | 490X923X415 mm | 130 | 121 Kg |
| Boiler AC-4 | 35000 Kcal/h | 41 KW | 94% | 490X923X517 mm | 130 | 148 Kg |
| Boiler AC-5 | 45000 Kcal/h | 52 KW | 94% | 490X923X619 mm | 150 | 175 Kg |
| Boiler AC-6 | 55000 Kcal/h | 64 KW | 94% | 490X923X721 mm | 150 | 202 Kg |
| Boiler AC-6 | 65000 Kcal/h | 76 KW | 94% | 490X923X823 mm | 150 | 229 Kg |
Technical documents (1)
For an accurate quote, send us
- Where the product will be used
- Quantity or dimensions where available
- Photos, drawings or material list if available
- Whether you need store collection or delivery
