Verified HVAC technical data
LG THERMA V R290 Monobloc Heat Pump
Current LG Business product pages and the official 2025 LG R290 catalogue define the THERMA V R290 Monobloc family with 7, 9, 12, 14 and 16 kW outdoor units in both single- and three-phase versions. The official technical table publishes one operating-point value set per capacity for the paired 1Ø/3Ø variants. UB40 7/9 kW units use the compact chassis; UB60 12-16 kW units use the larger chassis. No minimum active water volume or rated water flow is asserted here because those exact fields were not established from the reviewed source set.
Technical data reviewed: 2026-09-04 · 2025 LG R290 Catalogue [20250728]
Manufacturer sources: These values are maintained as technical intelligence. They do not state Moudouros stock, availability, price or commercial offer status.
Verified model data
| Model | Phase | A7/W35 | COP W35 | A7/W55 | COP W55 | A−7/W35 | SCOP 35 | SCOP 55 | Max water | Dimensions | Sound power | Refrigerant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HM071HF UB40 | Single phase | 7 kW | 5.00 | 7 kW | 3.46 | 7 kW | 5.24 | 3.86 | 75°C | 1320 × 1019 × 520 mm | 49 dB | R290 |
| HM091HF UB40 | Single phase | 9 kW | 4.70 | 9 kW | 3.15 | 9 kW | 5.20 | 3.86 | 75°C | 1320 × 1019 × 520 mm | 50 dB | R290 |
| HM121HF UB60 | Single phase | 12 kW | 4.70 | 12 kW | 3.37 | 12 kW | 5.45 | 3.97 | 75°C | 1560 × 1019 × 520 mm | 49 dB | R290 |
| HM141HF UB60 | Single phase | 14 kW | 4.50 | 14 kW | 3.27 | 14 kW | 5.38 | 3.96 | 75°C | 1560 × 1019 × 520 mm | 51 dB | R290 |
| HM161HF UB60 | Single phase | 16 kW | 4.30 | 16 kW | 3.17 | 16 kW | 5.11 | 3.92 | 75°C | 1560 × 1019 × 520 mm | 52 dB | R290 |
| HM073HF UB40 | Three phase | 7 kW | 5.00 | 7 kW | 3.46 | 7 kW | 5.24 | 3.86 | 75°C | 1320 × 1019 × 520 mm | 49 dB | R290 |
| HM093HF UB40 | Three phase | 9 kW | 4.70 | 9 kW | 3.15 | 9 kW | 5.20 | 3.86 | 75°C | 1320 × 1019 × 520 mm | 50 dB | R290 |
| HM123HF UB60 | Three phase | 12 kW | 4.70 | 12 kW | 3.37 | 12 kW | 5.45 | 3.97 | 75°C | 1560 × 1019 × 520 mm | 49 dB | R290 |
| HM143HF UB60 | Three phase | 14 kW | 4.50 | 14 kW | 3.27 | 14 kW | 5.38 | 3.96 | 75°C | 1560 × 1019 × 520 mm | 51 dB | R290 |
| HM163HF UB60 | Three phase | 16 kW | 4.30 | 16 kW | 3.17 | 16 kW | 5.11 | 3.92 | 75°C | 1560 × 1019 × 520 mm | 52 dB | R290 |
Final selection requires design heat loss, design outdoor condition, water temperature, emitter performance, hydraulics, DHW and electrical checks.
