Short description
Manifold with stop valves by TDM Brass, article 1105. Available variants are listed in the technical table.
Applications
This product is relevant to plumbing installations and threaded brass fitting applications. Final selection should be checked against the project requirements and available technical data.
What to check
- Confirm that the product code and size match the required application.
- Check threads and connections from the technical table or TDM Brass documents.
- Do not rely on a general description where precise product selection is required.
Technical characteristics
Technical options are shown in the table below.
CTA
Contact us for availability, technical details and correct product selection.
Technical table
| Code | Size |
|---|---|
| 1105 3412 2W | 3/4"x1/2" - 2 vie |
| 1105 3412 3W | 3/4"x1/2" - 3 vie |
| 1105 3412 4W | 3/4"x1/2" - 4 vie |
| 1105 3412 5W | 3/4"x1/2" - 5 vie |
| 1105 0112 2W | 1"x1/2" - 2 vie |
| 1105 0112 3W | 1"x1/2" - 3 vie |
| 1105 0112 4W | 1"x1/2" - 4 vie |
| 1105 3434 2W | 3/4"x 3/4" - 2 vie |
| 1105 3434 3W | 3/4"x 3/4" - 3 vie |
| 1105 3434 4W | 3/4"x 3/4" - 4 vie |
| 1105 3434 5W | 3/4"x 3/4" - 5 vie |
| 1105 0134 2W | 01"x 3/4" - 2 vie |
| 1105 0134 3W | 01"x 3/4" - 3 vie |
| 1105 0134 4W | 01"x 3/4" - 4 vie |
| 1105 0134 5W | 01"x 3/4" - 5 vie |
Technical documents (6)
For an accurate quote, send us
- Where the product will be used
- Quantity or dimensions where available
- Photos, drawings or material list if available
- Whether you need store collection or delivery
- Pipe or fitting diameter
- Material type
- Quantity
